<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Commentaires sur : Prints	</title>
	<atom:link href="https://danzayan.com/prints/feed/" rel="self" type="application/rss+xml" />
	<link>https://danzayan.com/prints/</link>
	<description>Vous êtes photogéniale</description>
	<lastBuildDate>Sun, 02 Aug 2026 15:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>
		Par : PatrickNob		</title>
		<link>https://danzayan.com/prints/#comment-175021</link>

		<dc:creator><![CDATA[PatrickNob]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 15:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-175021</guid>

					<description><![CDATA[The whole experience of reading this was pleasant from start to finish, no pop ups and no annoying interruptions, and a look at &lt;a href=&quot;https://getdianefarr.com&quot; / rel=&quot;nofollow ugc&quot;&gt;getdianefarr&lt;/a&gt; continued that clean experience, technical choices about page design matter for the reader and this site clearly cares about the small details that add up to comfort across multiple visits.]]></description>
			<content:encoded><![CDATA[<p>The whole experience of reading this was pleasant from start to finish, no pop ups and no annoying interruptions, and a look at <a href="https://getdianefarr.com" / rel="nofollow ugc">getdianefarr</a> continued that clean experience, technical choices about page design matter for the reader and this site clearly cares about the small details that add up to comfort across multiple visits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Isaaccossy		</title>
		<link>https://danzayan.com/prints/#comment-174930</link>

		<dc:creator><![CDATA[Isaaccossy]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 10:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174930</guid>

					<description><![CDATA[Closed several other tabs to focus on this one as I read, and a stop at &lt;a href=&quot;https://bantonwoodson.com&quot; / rel=&quot;nofollow ugc&quot;&gt;bantonwoodson&lt;/a&gt; held my undivided attention the same way, content that earns full focus in an attention environment full of competing pulls is content doing something genuinely well and the team behind it deserves recognition for that achievement consistently.]]></description>
			<content:encoded><![CDATA[<p>Closed several other tabs to focus on this one as I read, and a stop at <a href="https://bantonwoodson.com" / rel="nofollow ugc">bantonwoodson</a> held my undivided attention the same way, content that earns full focus in an attention environment full of competing pulls is content doing something genuinely well and the team behind it deserves recognition for that achievement consistently.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Davonovamn		</title>
		<link>https://danzayan.com/prints/#comment-174842</link>

		<dc:creator><![CDATA[Davonovamn]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 06:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174842</guid>

					<description><![CDATA[Reading this fit naturally into my afternoon walk because I was reading on my phone, and a stop at &lt;a href=&quot;https://wellthwithcallie.com&quot; / rel=&quot;nofollow ugc&quot;&gt;wellthwithcallie&lt;/a&gt; continued well in that walking format, content that survives mobile reading without becoming awkward is content with format flexibility and this site has clearly thought about how it reads across different devices today.]]></description>
			<content:encoded><![CDATA[<p>Reading this fit naturally into my afternoon walk because I was reading on my phone, and a stop at <a href="https://wellthwithcallie.com" / rel="nofollow ugc">wellthwithcallie</a> continued well in that walking format, content that survives mobile reading without becoming awkward is content with format flexibility and this site has clearly thought about how it reads across different devices today.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Samsonskals		</title>
		<link>https://danzayan.com/prints/#comment-174792</link>

		<dc:creator><![CDATA[Samsonskals]]></dc:creator>
		<pubDate>Sun, 02 Aug 2026 01:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174792</guid>

					<description><![CDATA[Picked this for my morning read because the topic seemed worth the time, and a look at &lt;a href=&quot;https://LastMinute-Corporate.com&quot; / rel=&quot;nofollow ugc&quot;&gt;LastMinute-Corporate&lt;/a&gt; confirmed the choice was right, my morning reading slot is precious and giving it to this site felt like a good investment rather than a waste which is a higher endorsement than I usually offer for content.]]></description>
			<content:encoded><![CDATA[<p>Picked this for my morning read because the topic seemed worth the time, and a look at <a href="https://LastMinute-Corporate.com" / rel="nofollow ugc">LastMinute-Corporate</a> confirmed the choice was right, my morning reading slot is precious and giving it to this site felt like a good investment rather than a waste which is a higher endorsement than I usually offer for content.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Jaxoncib		</title>
		<link>https://danzayan.com/prints/#comment-174748</link>

		<dc:creator><![CDATA[Jaxoncib]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 21:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174748</guid>

					<description><![CDATA[Worth a slow read rather than the fast scan I usually default to, and a look at &lt;a href=&quot;https://MotoCitee.com&quot; / rel=&quot;nofollow ugc&quot;&gt;MotoCitee&lt;/a&gt; earned the same slower pace from me, content that resets my reading speed downward is content with substance worth absorbing and this site has produced that effect on me multiple times now over the last week here.]]></description>
			<content:encoded><![CDATA[<p>Worth a slow read rather than the fast scan I usually default to, and a look at <a href="https://MotoCitee.com" / rel="nofollow ugc">MotoCitee</a> earned the same slower pace from me, content that resets my reading speed downward is content with substance worth absorbing and this site has produced that effect on me multiple times now over the last week here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Rudycleni		</title>
		<link>https://danzayan.com/prints/#comment-174701</link>

		<dc:creator><![CDATA[Rudycleni]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 16:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174701</guid>

					<description><![CDATA[Once you start reading carefully here it is hard to go back to lower quality alternatives, and a stop at &lt;a href=&quot;https://eleanakonstantellos.com&quot; / rel=&quot;nofollow ugc&quot;&gt;eleanakonstantellos&lt;/a&gt; reinforced that ratchet effect, the way good content raises standards is real over time and this site has clearly contributed to raising my expectations for what is possible in writing on the topic generally.]]></description>
			<content:encoded><![CDATA[<p>Once you start reading carefully here it is hard to go back to lower quality alternatives, and a stop at <a href="https://eleanakonstantellos.com" / rel="nofollow ugc">eleanakonstantellos</a> reinforced that ratchet effect, the way good content raises standards is real over time and this site has clearly contributed to raising my expectations for what is possible in writing on the topic generally.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : Kilepam		</title>
		<link>https://danzayan.com/prints/#comment-174646</link>

		<dc:creator><![CDATA[Kilepam]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 12:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174646</guid>

					<description><![CDATA[Picked up several practical tips that I plan to try out this week, and a look at &lt;a href=&quot;https://BrahmansHome.com&quot; / rel=&quot;nofollow ugc&quot;&gt;BrahmansHome&lt;/a&gt; added a few more I will be testing alongside, content with practical hooks that connect to my actual life is the kind that earns my repeat attention rather than the merely interesting that I forget within a day.]]></description>
			<content:encoded><![CDATA[<p>Picked up several practical tips that I plan to try out this week, and a look at <a href="https://BrahmansHome.com" / rel="nofollow ugc">BrahmansHome</a> added a few more I will be testing alongside, content with practical hooks that connect to my actual life is the kind that earns my repeat attention rather than the merely interesting that I forget within a day.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : JorgeSen		</title>
		<link>https://danzayan.com/prints/#comment-174572</link>

		<dc:creator><![CDATA[JorgeSen]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 08:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174572</guid>

					<description><![CDATA[A particular pleasure to read this with a fresh coffee, and a look at &lt;a href=&quot;https://BioTecMedics.com&quot; / rel=&quot;nofollow ugc&quot;&gt;BioTecMedics&lt;/a&gt; extended the pleasure across more pages, content that pairs well with quiet morning rituals is something I have come to value highly and this site has the kind of energy that fits naturally into a calm reading routine.]]></description>
			<content:encoded><![CDATA[<p>A particular pleasure to read this with a fresh coffee, and a look at <a href="https://BioTecMedics.com" / rel="nofollow ugc">BioTecMedics</a> extended the pleasure across more pages, content that pairs well with quiet morning rituals is something I have come to value highly and this site has the kind of energy that fits naturally into a calm reading routine.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : 888starz_jrmr		</title>
		<link>https://danzayan.com/prints/#comment-174563</link>

		<dc:creator><![CDATA[888starz_jrmr]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174563</guid>

					<description><![CDATA[Llevo un par de meses con 888starz y la verdad entre con la mosca detras de la oreja, ya que por aqui te cansas de casinos que prometen mucho. Abrir la cuenta me llevo tres minutos, los datos basicos y fuera, y el deposito minimo ronda los 1-2 euros, cosa que agradezco para tantear. 
 
En cuanto a maquinas tienen un catalogo enorme — hablamos de 8.000 titulos entre Pragmatic Play, NetEnt, Play&#039;n GO, Betsoft y Yggdrasil. Yo tiro mucho de Gates of Olympus y Sweet Bonanza, aunque he tocado tambien cosas de Big Time Gaming. Lo que si el buscador va un poco lento cuando hay tantisimo. 
 
La zona en vivo es de Evolution, basicamente y eso se nota: ruletas con crupieres de verdad, Crazy Time para el que le guste el show. El paquete de bienvenida ronda el 130% y unas 100 tiradas gratis, hay que apostarlo unas 35 veces, que es lo normal del mercado. Tambien hay alguna promo sin deposito, puedes mirar los terminos actualizados directamente en &lt;a href=&quot;https://888starz-es8.com/payments&quot; rel=&quot;nofollow ugc&quot;&gt;888starz casino pagos&lt;/a&gt; antes de meter dinero. 
 
El tema de sacar pasta me ha ido mejor de lo que pensaba. Saque la semana pasada via e-wallet y entro casi al momento. Con tarjeta tarda mas, eso ya es cosa del banco. Van con Neteller, Bitcoin si no te asusta el tema. 
 
El movil funciona bien, la app de Android existe aunque la web movil me va igual de bien. La atencion al cliente te contesta en castellano, tardaron unos 10 minutos con una duda de documentacion. Operan con licencia de Curazao, que no es la DGOJ y eso cada uno que lo valore. Yo sigo ahi, con sus cosas, y sin volverse loco con los bonos.]]></description>
			<content:encoded><![CDATA[<p>Llevo un par de meses con 888starz y la verdad entre con la mosca detras de la oreja, ya que por aqui te cansas de casinos que prometen mucho. Abrir la cuenta me llevo tres minutos, los datos basicos y fuera, y el deposito minimo ronda los 1-2 euros, cosa que agradezco para tantear. </p>
<p>En cuanto a maquinas tienen un catalogo enorme — hablamos de 8.000 titulos entre Pragmatic Play, NetEnt, Play&rsquo;n GO, Betsoft y Yggdrasil. Yo tiro mucho de Gates of Olympus y Sweet Bonanza, aunque he tocado tambien cosas de Big Time Gaming. Lo que si el buscador va un poco lento cuando hay tantisimo. </p>
<p>La zona en vivo es de Evolution, basicamente y eso se nota: ruletas con crupieres de verdad, Crazy Time para el que le guste el show. El paquete de bienvenida ronda el 130% y unas 100 tiradas gratis, hay que apostarlo unas 35 veces, que es lo normal del mercado. Tambien hay alguna promo sin deposito, puedes mirar los terminos actualizados directamente en <a href="https://888starz-es8.com/payments" rel="nofollow ugc">888starz casino pagos</a> antes de meter dinero. </p>
<p>El tema de sacar pasta me ha ido mejor de lo que pensaba. Saque la semana pasada via e-wallet y entro casi al momento. Con tarjeta tarda mas, eso ya es cosa del banco. Van con Neteller, Bitcoin si no te asusta el tema. </p>
<p>El movil funciona bien, la app de Android existe aunque la web movil me va igual de bien. La atencion al cliente te contesta en castellano, tardaron unos 10 minutos con una duda de documentacion. Operan con licencia de Curazao, que no es la DGOJ y eso cada uno que lo valore. Yo sigo ahi, con sus cosas, y sin volverse loco con los bonos.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Par : single_iooi		</title>
		<link>https://danzayan.com/prints/#comment-174555</link>

		<dc:creator><![CDATA[single_iooi]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 06:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://modernthemes.net/demo/gridsby/?p=28#comment-174555</guid>

					<description><![CDATA[So — been using this thing for maybe six months now and it&#039;s basically bookmarked at this point, so figured I&#039;d say something since a lad on another thread asked me a few days back. I&#039;m in the UK, mainly stick to footie and the horses, small stakes, so take it how you like. 
 
The reason I started using it was honestly pretty stupid — I never could figure out what an ew payout would be once you get five places instead of three. I&#039;d just wing it and moan when the payout landed. Now type the odds in first, every time, even the boring singles. 
 
The single bet calculator is the part I&#039;m on daily — you drop in the price and your stake and it shows profit and total return straight away, fractional or decimal, doesn&#039;t matter. There&#039;s also the bigger stuff — trebles returns, a lucky 15, patents and yankees, which is where I&#039;d always lose track. If you want a look, it lives at &lt;a href=&quot;https://single-calculator.com/bet-calculator/kelly-criterion&quot; rel=&quot;nofollow ugc&quot;&gt;kelly stake calculator&lt;/a&gt; — free, no signup. 
 
One thing that really changed how I bet were the geekier tools. There&#039;s an odds-to-probability converter and it makes obvious how much the bookie&#039;s taking, and there&#039;s the kelly tool — I run quarter kelly since full stakes are terrifying. The dutch tool is handy too if I&#039;m splitting a race. 
 
Couple of gripes. The design feels pretty plain — not much frills, looks like it was built by someone who cares more about maths than colours. Phone-wise it&#039;s fine although the bigger tables need a bit of scrolling. Also there&#039;s no proper app, just the site — doesn&#039;t bother me just flagging it. 
 
Anyway. Doesn&#039;t cost anything, no ads shoved in your face, does the job. Anyone who honestly works out returns on a calculator app, give it a go — it&#039;s saved me a fair few arguments with the bookie.]]></description>
			<content:encoded><![CDATA[<p>So — been using this thing for maybe six months now and it&rsquo;s basically bookmarked at this point, so figured I&rsquo;d say something since a lad on another thread asked me a few days back. I&rsquo;m in the UK, mainly stick to footie and the horses, small stakes, so take it how you like. </p>
<p>The reason I started using it was honestly pretty stupid — I never could figure out what an ew payout would be once you get five places instead of three. I&rsquo;d just wing it and moan when the payout landed. Now type the odds in first, every time, even the boring singles. </p>
<p>The single bet calculator is the part I&rsquo;m on daily — you drop in the price and your stake and it shows profit and total return straight away, fractional or decimal, doesn&rsquo;t matter. There&rsquo;s also the bigger stuff — trebles returns, a lucky 15, patents and yankees, which is where I&rsquo;d always lose track. If you want a look, it lives at <a href="https://single-calculator.com/bet-calculator/kelly-criterion" rel="nofollow ugc">kelly stake calculator</a> — free, no signup. </p>
<p>One thing that really changed how I bet were the geekier tools. There&rsquo;s an odds-to-probability converter and it makes obvious how much the bookie&rsquo;s taking, and there&rsquo;s the kelly tool — I run quarter kelly since full stakes are terrifying. The dutch tool is handy too if I&rsquo;m splitting a race. </p>
<p>Couple of gripes. The design feels pretty plain — not much frills, looks like it was built by someone who cares more about maths than colours. Phone-wise it&rsquo;s fine although the bigger tables need a bit of scrolling. Also there&rsquo;s no proper app, just the site — doesn&rsquo;t bother me just flagging it. </p>
<p>Anyway. Doesn&rsquo;t cost anything, no ads shoved in your face, does the job. Anyone who honestly works out returns on a calculator app, give it a go — it&rsquo;s saved me a fair few arguments with the bookie.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
